Season | President | Vice Pres. | Secretary | Treasurer | Club Coach | The Ross Twyford Shield* |
1996 | R.Corfield | D.Sheenan | N.Scammel | B.Evans | ||
1997 | J.Gannan | W.Adam | B.Penzer | K.Wooldridge | P.Corn | |
1998 | J.Gannan | W.Adam | B.Penzer | K.Wooldridge | P.Corn | D.Bailey |
1999 | J.Gannan | J.Jones | J.Stirling | R.Keillor | P.Corn | A.Dinnage |
2000 | J.Gannan | T.Klingenspor | J.Stirling | R.Keillor | P.Corn | P.Corn |
2001 | J.Gannan | T.Klingenspor/D.Dooley | J.Stirling | R.Keillor | L.Gage | T.Klingenspor |
2002 | B.Anderson | D.Dalrymple/D.Dooley | J.Stirling | P.Williams | G.O’Sullivan | A.Ramsdale |
2003 | B.Anderson | R.Hubbard | R.Twyford | P.Williams | G.O’Sullivan | S.Davison |
2004 | B.Anderson | R.Hubbard | R.Twyford | P.Williams | A.McQueen | A.Anderson & S.Hayes |
2005 | B.Anderson | M.Leonard | R.Twyford | P.Williams | A.McQueen | R.McWilliams |
2006 | B.Anderson | M.Leonard | R.Twyford | P.Williams | A.McQueen | K.O’Sullivan |
2007 | B.Anderson | M.Leonard | R.Twyford | P.Williams | A.McQueen | A.Anderson |
2008 | B.Anderson | M.Leonard | R.Twyford | P.Williams | D.Bowman | G.Meyer-Heinrich |
2009 | B.Anderson | M.Leonard | R.Twyford | P.Williams | D.Bowman | G.McQueen |
2010 | B.Anderson | M.Leonard | R.Twyford | P.Williams | D.Bowman | G.Stevens |
2011 | B.Anderson | M.Leonard | R.Twyford | P.Williams | D.Park | G.McQueen & G.Toms |
2012 | B.Anderson | M.Leonard | R.Twyford | G.Stevens | D.Park | L.Palmer |
2013 | B.Anderson | M.Leonard | R.Twyford | G.Stevens | S.Mottram | J.Stevens |
2014 | B.Anderson | M.Leonard | R.Twyford | G.Stevens | C.Dynes | C.Dynes |
2015 | MW.Dillon | M.Leonard | R.Twyford | G.Stevens | W.Graham | C.Brown |
2016 | MW.Dillon | G.Mauerhofer | R.Twyford | G.Stevens | W.Graham | K.Deason |
2017 | MW.Dillon | G.Mauerhofer | A.Magennis | G.Stevens | W.Graham | C. & V. Brown |
2018 | MW.Dillon | G.Mauerhofer | A.Riddle | G.Stevens | W.Graham & D.Annable | C.Brown |
2019 | MW.Dillon | G.Mauerhofer | A.Riddle | G.Stevens | W.Graham & D.Annable | W.Graham |
2020 | MW.Dillon | M.Jacobs | A.Riddle | G.Stevens | D.Annable | |
2021 | MW.Dillon | M.Jacobs | A.Riddle | G.Stevens | D.Annable | T.Reints & J.Smith |
2022 | M.Jacobs | T.Machar & C.Reed | M.Thomas | L.Woods | D.Annable | D.Annable |
2023 | M.Jacobs | T.Machar & C.Reed | M.Thomas | L.Woods | D.Annable | D.Borthwick & A.Wright |
2024 | M.Jacobs | T.Machar | M.Thomas | L.Woods | J.Boyes | T.Loft |
* In 2017, the Best Club Person Award was renamed “The Ross Twyford Shield”